Close

    TC issued

    TC Details session 2025-26 (After result on MARCH 2025)
    S.NO. NAME OF CANDIDATE FATHER NAME PASSED CLASS ADMN. NO. TC NO. BOOK NO. DATED Admn.  Category Soc. Category PEN NO.
    1 YASHIKA YOGESH ANDHALE YOGESH SAHEBRAO ANDHALE IV 280 230357 6013 27-03-2025 I GEN 21223379131
    2 ERICK SR RENCHU T BV – I 762 230358 6013 27-03-2025 I OBC 22920860669
    4 VAISHNAVI KUSHWAH CHANDRASHEKHAR KUSHWAH XI 362 230360 6013 28-03-2025 VI OBC 21530018574
    5 AADVIKA GUPTA HIMANSHU GUPTA BV – III 547 230361 6013 28-03-2025 I GEN 21400320035
    6 AARADHYA RAHUL PARIHAR I 611 230362 6013 28-03-2025 II GEN 21635556512
    7 POOJA PARIHAR MANOJ PARIHAR VIII 223 230363 6013 04-03-2025 I GEN 21779476375
    8 GARV PATIDAR RAVI PATIDAR IX 148 230364 6013 04-03-2025 IV OBC 21544235457
    9 MEET NILESH KUMBHAR NILESH KUMBHAR II 642 230365 6013 04-04-2025 I OBC-NCL 21691417889
    10 DIVYANSH TAILOR VIKAS TAILOR VI 793 230366 6013 04-04-2025 I OBC-NCL 21584299888
    11 SHRIJA PRASAD KANHEGAONKAR PRASAD PRADEEPRAO KANHEGAONKAR BV-I 753 230367 6013 24-04-2025 I GEN 22721299824
    12 NAITIK PARIHAR SANTOSH PARIHAR VII 93 230368 6013 28-03-2025 VI GEN 21245507063
    13 TANU UJJIWAL AMIT UJJIWAL III 810 230369 6013 13-05-2025 II OBC (CL) 21331568460
    14 ANUSHKA UJJIWAL AMIT UJJIWAL III 811 230370 6013 13-05-2025 II OBC (CL) 21447861531
    15 NAITIK LAMBHATE ANIL LAMBHATE IX 151 230371 6013 27-04-2025 IV OBC 21431803709
    16 PARTH SONONE MANISH SONONE X 243 230373 6013 17-05-2025 II OBC 21588795423
    17 ARADHYA PARIHAR AJAY SINGH PARIHAR X 491 230374 6013 06-04-2025 VI SC 21408817811
    18 SHIKSHA HIRVE MAHESH HIRVE X 247 230375 6013 06-04-2025 IV SC 21451685662
    19 MAESHA ANSARI MOHD. SHABBIR ANSARI X 260 230376 6013 06-04-2025 VI OBC 21402042518
    20 VIDHI GHAVRI AJAY GHAVRI X 318 230377 6013 06-04-2025 VI SC 21297176377
    21 ANISH DEVENDRA DESHMUKH DEVENDRA DESHMUKH X 410 230378 6013 06-04-2025 I GEN 21471974403
    22 SOURABH PATEL SANJAY PATEL XI 795 230372 6013 28-03-2025 VI GEN 21279303404
    23 SAGAR KANKARWAL TEJ NARAYAN KANKARWAL X 239 230379 6013 24-06-2025 IV OBC
    24 ARPIT KELWA SUNIL KELWA VIII 536 230380 6013 24-06-2025 II GEN
    25 VAANI KELWA SUNIL KELWA I 537 230381 6013 24-26-2025 II GEN
    26 CHANCHAL RATHORE SUNIL RATHORE DET-XI 312 230382 6013 04-05-2025 VI OBC
    27 LAKSHAYRAJ SINGH RATHORE CHATTAR SINGH BV 1 825 242483 6255 20.03.2026 I GEN 23121216558
    28 KRISHNA KELWA NITESH KELWA 2 581 242484 6255 20.03.2026 I GEN 21411233684
    29 AADHANYA BRAMMADEVAN BRAMMADEVAN N. 1 574 242485 6255 27.03.2026 I OBC CL 21358779012
    30 RUDRA KHATI UNMESH GOVIND KHATI BV 2 768 242486 6255 27.03.2026 I GEN 22961245154
    31 NAITIK JATAV HARIOM JATAV 1 563 242487 6255 27.03.2026 V SC 21278130361
    32 APPINA YAMINI APPINA BALASUBRAMANYAM BV 2 774 242488 6255 27.03.2026 I OBC 22876777096
    33 NAITIK PINGLE ABHISHEK PINGLE 6 5 242489 6255 27.03.2026 VI OBC 21069152315
    34 AARIKA PATHAK BISWAUP PATHAK BV 3 669 242490 6255 31.03.2026 I GEN 22773267190
    35 MAYUR SINGH RAJPOOT SHISHUPAL SINGH RAJPOOT 1 577 242491 6255 30.03.2026 I GEN 21562523452
    36 RUDRA KAPOOR MANOHAR 3 628 242492 6255 30.03.2026 VI SC 21245481805
    37 BHUPENDRA SINGH KELWA MISHRILAL KLEWA 6 17 242493 6255 30.03.2026 II GEN 21313196419
    38 TUSHAR PATHAK RAJESH PATHAK 11 310 242494 6255 30.03.2026 VI GEN 21298998828
    39 ARYAN KELWA ANIL KELWA 11 264 242495 6255 30.03.2026 VI GEN 21603967527
    40 DIVYA SAINI AMIT KUMAR SAINI 11 237 242496 6255 30.03.2026 V OBC 21428117034
    41 KULDEEP BARBAT DINESH BARBAT 11 400 242497 6255 30.03.2026 VI ST 21309018426
    42 PRAKRITI BHADORIYA KIRAT SINGH BHADORIYA 11 402 242498 6255 30.03.2026 VI GEN 21275391381
    43 SUREKAR SOHAM SURESH SUREKAR SURESH HANAMANT 11 894 242499 6255 30.03.2026 VI SC 22227838784
    44 SANJAY MUNDEL JITENDRA MUNDEL 9 116 242500 6255 30.03.2026 IV OBC 21452226497
    45 DHANANJAY  BILONIYA PIYUSH BILONIYA 9 125 242501 6256 30.03.2026 VI SC 21488650945
    46 TRIDHA TIWARI ASHISH TIWARI 11 255 242502 6256 30.03.2026 V GEN 21478818542
    47 SUMIT PANWAR HARISHANKAR PANWAR 9 129 242503 6256 30.03.2026 VI GEN 21633948518
    48 VIVAN CHOUHAN BALAKRAM CHOUHAN 6 9 242504 6256 10.4.2026 VI ST 21731950040
    49 AVIKA GUPTA VIKASH KUMAR GUPTA BV 2 843 242505 6256 16.04.2026 III GEN 23458744958
    50 PRACHI WASKLE VIJAY WASKLE I 691 242506 6256 10.4.2026 VI ST 22631056360
    51 YUVAAN SAHU PANKAJ KUMAR SAHU BV 3 684 242507 6256 18.04.2026 I OBC 22871055486
    52 JASMINE ANTHONEY NELSON ANTHONEY X 465 242508 6256 25.04.2026 I GEN 21485283380
    53 JIYA MANKAR PUKHRAJ MANKAR IX 112 242509 6256 4.5.2026 IV OBC 21213546509
    54 NITISH RATHORE SUKHDEV RATHORE X 163 242510 6256 5.5.2026 V SC  21329188088
    55 UJJAWAL BIJORIYA PRAKASH BIJORIYA XI 248 242511 6256 7.5.2026 VI SC 21471990670
    56 GARIMA UJIWAL RADHESHYAM UJIWAL IX 186 242512 6256 7.5.2026 VI OBC 21684359524
    57 DIVYANSH GURJAR GANPAT GURJAR IX 130 242513 6256 7.5.2026 VI OBC 21329686969
    58 VEDAGNA SRIVENKATA GANTI GANTI SURYANARAYANA MURTHY X 456 242514 6256 22.05.2026 I GEN  21325812659
    59 YASH KUSHWAH RAJESH KUSHWAH DETAINED IN IX 222 242515 6256 22.05.2026 I OBC 21671233625
    60 PALAK SURYAVANSHI NARENDRA SURYAVANSHI DETAINED IN XI 254 242516 6256 18.05.2026 IV GEN 21250779255
    61 DIVYA PATEL DINESH PATEL PASSED XII 408 242517 6256 30.05.2026 III OBC 21198410111
    62 SHIVANSHI LAXMI SIBA PRASAD HOTA PASSED XII 465 242518 6256 6.6.2026 I GEN 21391012691
    63 GRANTH PATIDAR KAPIL PATIDAR PASSED X 169 242519 6256 6.6.2026 VI OBC 21286996157
    64 AARINEE MISHRA PRAMOD KUMAR MISHRA PASSED X 812 242520 6256 6.6.2026 III GEN  21721060766
    65 CHARVI RAM KUMAR DETAINED IN XI 230 242521 6256 6.6.2026 I ST  21563845889
    66 KRISHNA MANKAR ARJUN MANKAR IX 183 242522 6256 6.6.2026 VI OBC  21310718291
    67 AARADHYA MASKOLE PRAVEEN NEW ADMN. BV-I 963 242523 6256 6.6.2026 IV ST NA
    68 SUJAL CHANDEL GOPAL CHANDEL XII 229 242524 6256 6.6.2026 II GEN 21559461146
    69 OVEE NITEEN SAPKAL NITTEN PANDIT RAO SAPKAL I 693 242525 6256 6.6.2026 I OBC 22891572130
    70 PRADHUMN SOLANKI SATISH KUMAR SOLANKI PASSED X 154 242526 6256 6.6.2026 V OBC 21580834070
    71 HARSHITA BADSARE PRAKASH BADSARE PASSED XII 298 242527 6256 22.06.2026 VI OBC  21683462747
    72 VISHWAS ADANIYA RAMPRASAD ADANIYA VII 26 242528 6256 19.06.2026 IV OBC  21634565725
    73 ANANT KHAMBETE MANISH KHAMBETE XI 809 242529 6256 19.06.2026 III GEN 21497666780
    74 AYUSH CHOUHAN JAMNALAL CHOUHAN X 170 242530 6256 16.06.2026 IV SC 21281632501
    75 LUCKY YADAV MUKESH YADAV X 211 242531 6256 19.06.2026 I OBC 21750450112
    76 UNNATI MALVIYA SANJAY MALVIYA X 135 242532 6256 19.06.2026 IV SC 21242857316
    77 KINJAL RAI DHIRENDRA KUMAR RAI X 274 242533 6256 23.06.2026 I GEN 21241794789
    78 ABHINANDAN VERMA PRAVIN KUMAR VERMA II 561 242534 6256 23.06.2026 IV OBC 21449103349
    79 KULDEEP BARBAT DINESH BARBAT XI 400 242535 6256 15.04.2026 VI ST 21309018426
    80 AASHUTOSH SHARMA SANTOSH KUMAR SHARMA IV 623 242536 6256 19.06.2026 I GEN 21797857451
    81 JEMA MEGHWAL LAXMAN MEGHWAL PASSED XII 713 242537 6256 24.06.2026 IV SC 21797857451
    82 SARIKA BAROD BABULAL BAR0D PASSED XII 798 242538 6256 24.06.2026 VI GEN 21407200487
    83 DIKSHANT RAWAL KAMLESH RAWAL XII 252 242539 6256 16.06.2026 IV SC 21312161647
    84 NANCY KUSHWAH RAMKRISHNA KUSHWAH PASSED XII 369 242540 6256 24.06.2026 VI OBC 21240719020
    85 AKSHITA BANARSI BHAVANI SHANKAR BANARSI PASSED XII 290 242541 6256 24.06.2026 V OBC 21103710758
    86 AVIN PULKIT GARG PULKIT GARG IV 800 242542 6256 27.06.2026 II GEN 22475502102
    87 AANYA GARG PULKIT GARG IV 801 242543 6256 27.06.2026 II GEN 22452020167
    88 RAMSHEELA RAGHUWANSHI VINOD KUMAR RAGHUWANSHI V 902 242544 6256 26.06.2026 VI GEN 21084006449
    89 TANUJ SINGH BHARAT KUMAR PATEL PASSED X 136 242545 6256 27.06.2026 II GEN 21592850559
    90 PRAVEEN RAJPUT POONAMCHAND RAJPUT PASSED X 191 242546 6256 28.06.2026 VI GEN 21489481467
    91 ISHIKA PATEL DINESH PATEL VII 413 242547 6256 30.06.2026 III OBC 21401315178
    92 KARTIK SUBHASH NEVHAL SUBHASH KESHAV NEHVAL I 572 242548 6256 30.06.2026 I GEN 21707926613
    93 KARAN SUBHASH NEVHAL SUBHASH KESHAV NEHVAL I 10 242549 6256 30.06.2026 I GEN 21082273900
    94 PARUL THAKUR VINOD KUMAR PASSED X 144 242550 6256 04.07.2026 I GEN 21762761839
    95 AYUSH BEENA MUKESH BEENA PASSED X 164 257451 6555 04.07.2026 VI GEN 21529645472
    96 SHIVANGI UPADHYAY AJAY KUMAR UPADHYAY PASSED X 207 257452 6555 04.07.2026 VI GEN 21395792642
    97 DURGA MASKARA BHARAT MASKARA PASSED X 165 257453 6555 04.07.2026 VI GEN 21470732522
    98 VAIBHAV BHALSE SACHIN BHALSE PASSED XII 339 257454 6555 04.07.2026 VI SC 21564173635
    99 SUMIT KUMAR SINGH DEEPAK KUMAR SINGH PASSED XII 709 257455 6555 24.06.2026 VI GEN 21292442114
    100 SATVIK CHATURVEDI SURESH KUMAR CHATURVEDI PASSED X 153 257456 6555 04.07.2026 IV GEN 21263468141