Close

    TC issued

    TC Details session 2025-26 (After result on MARCH 2025)
    S.NO. NAME OF CANDIDATE FATHER NAME PASSED CLASS ADMN. NO. TC NO. BOOK NO. DATED Admn.  Category Soc. Category PEN NO.
    1 YASHIKA YOGESH ANDHALE YOGESH SAHEBRAO ANDHALE IV 280 230357 6013 27/03/2025 I GEN 21223379131
    2 ERICK SR RENCHU T BV – I 762 230358 6013 27/03/2025 I OBC 22920860669
    4 VAISHNAVI KUSHWAH CHANDRASHEKHAR KUSHWAH XI 362 230360 6013 28/03/2025 VI OBC 21530018574
    5 AADVIKA GUPTA HIMANSHU GUPTA BV – III 547 230361 6013 28/03/2025 I GEN 21400320035
    6 AARADHYA RAHUL PARIHAR I 611 230362 6013 28/03/2025 II GEN 21635556512
    7 POOJA PARIHAR MANOJ PARIHAR VIII 223 230363 6013 04-03-2025 I GEN 21779476375
    8 GARV PATIDAR RAVI PATIDAR IX 148 230364 6013 04-03-2025 IV OBC 21544235457
    9 MEET NILESH KUMBHAR NILESH KUMBHAR II 642 230365 6013 04-04-2025 I OBC-NCL 21691417889
    10 DIVYANSH TAILOR VIKAS TAILOR VI 793 230366 6013 04-04-2025 I OBC-NCL 21584299888
    11 SHRIJA PRASAD KANHEGAONKAR PRASAD PRADEEPRAO KANHEGAONKAR BV-I 753 230367 6013 24/04/2025 I GEN 22721299824
    12 NAITIK PARIHAR SANTOSH PARIHAR VII 93 230368 6013 28/03/2025 VI GEN 21245507063
    13 TANU UJJIWAL AMIT UJJIWAL III 810 230369 6013 13/05/2025 II OBC (CL) 21331568460
    14 ANUSHKA UJJIWAL AMIT UJJIWAL III 811 230370 6013 13/05/2025 II OBC (CL) 21447861531
    15 NAITIK LAMBHATE ANIL LAMBHATE IX 151 230371 6013 27-04-2025 IV OBC 21431803709
    16 PARTH SONONE MANISH SONONE X 243 230373 6013 17-05-2025 II OBC 21588795423
    17 ARADHYA PARIHAR AJAY SINGH PARIHAR X 491 230374 6013 06-04-2025 VI SC 21408817811
    18 SHIKSHA HIRVE MAHESH HIRVE X 247 230375 6013 06-04-2025 IV SC 21451685662
    19 MAESHA ANSARI MOHD. SHABBIR ANSARI X 260 230376 6013 06-04-2025 VI OBC 21402042518
    20 VIDHI GHAVRI AJAY GHAVRI X 318 230377 6013 06-04-2025 VI SC 21297176377
    21 ANISH DEVENDRA DESHMUKH DEVENDRA DESHMUKH X 410 230378 6013 06-04-2025 I GEN 21471974403
    22 SOURABH PATEL SANJAY PATEL XI 795 230372 6013 28/03/2025 VI GEN 21279303404
    23 SAGAR KANKARWAL TEJ NARAYAN KANKARWAL X 239 230379 6013 24-06-2025 IV OBC
    24 ARPIT KELWA SUNIL KELWA VIII 536 230380 6013 24-06-2025 II GEN
    25 VAANI KELWA SUNIL KELWA I 537 230381 6013 24-26-2025 II GEN
    26 CHANCHAL RATHORE SUNIL RATHORE DET-XI 312 230382 6013 04-05-2025 VI OBC